iden

Laporan Keuangan

Laporan Keuangan

28 Oktober 2024 Laporan Keuangan Q3 2024
29 Juli 2024 Laporan Keuangan Q2 2024
26 April 2024 Laporan Keuangan Q1 2024
25 Maret 2024 Laporan Keuangan 2023 (Audited)
27 Oktober 2023 Laporan Keuangan Q3 2023
28 Juli 2023 Laporan Keuangan Q2 2023
28 April 2023 Laporan Keuangan Q1 2023
8 Maret 2023 Laporan Keuangan 2022 (Audited)
28 Oktober 2022 Laporan Keuangan Q3 2022
12 Agustus 2022 Laporan Keuangan Q2 2022
30 Mei 2022 Laporan Keuangan Q1 2022
30 Mei 2022 Laporan Keuangan 2021 (Audited)
11 November 2021 Laporan Keuangan Q3 2021
26 Agustus 2021 Laporan Keuangan Q2 2021
27 Mei 2021 Laporan Keuangan Q1 2021
31 Maret 2021 Laporan Keuangan 2020 (Audited)
30 September 2020 Laporan Keuangan Q3 2020
30 Juni 2020 Laporan Keuangan Q2 2020
18 Juni 2020 Laporan Keuangan Q1 2020
23 Maret 2020 Laporan Keuangan 2019 (Audited)
30 September 2019 Laporan Keuangan Q3 2019
30 Juni 2019 Laporan Keuangan Q2 2019
30 April 2019 Laporan Keuangan Q1 2019
30 Maret 2019 Laporan Keuangan 2018 (Audited)
30 September 2018 Laporan Keuangan Q3 2018
30 Juni 2018 Laporan Keuangan Q2 2018
31 March 2018 Laporan Keuangan Q1 2018
31 December 2017 Laporan Keuangan 2017 (Audited)
30 September 2017 Laporan Keuangan Q3 2017
30 June 2017 Laporan Keuangan Q2 2017
31 March 2017 Laporan Keuangan Q1 2017
31 December 2016 Laporan Keuangan 2016 (Audited)
30 September 2016 Laporan Keuangan Q3 2016
30 June 2016 Laporan Keuangan Q2 2016
03 April 2016 Laporan Keuangan 2015 (Audited)
31 March 2016 Laporan Keuangan Q1 2016
30 April 2015 Laporan Keuangan Q1 2015
31 December 2014 Laporan Keuangan 2014 (Audited)
30 September 2014 Laporan Keuangan Q3 2014

Latest Stock Quote